Bookshare Reader
- Reading System Bookshare Reader
- Assistive Technology: NVDA
- OS: Windows
- Browser: Chrome
- Tested with Braille: No
- Tested with Screenreader: Yes
- Input type: Keyboard
Results for Basic Functionality: 53.33%
Last updated: 7 March 2023
Test book used: Fundamental Accessibility Tests: Basic Functionality, version 1.0.0
These tests were done by kerscher@montana.com.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
file-010 | Operating system/Platform accessibility | If you are using a hardware device, it can be started independently and essential accessibility for starting and exiting applications is available. | Pass | |
file-110 | The reading system can be activated independently | If you are using a reading app that requires you to create an online account then the complete getting started process should be accessible. | Pass | |
file-210 | Open content | Open the Fundamental Accessibility Test book in the reading system. | Pass | |
file-310 | Listing documents | Check if you can navigate inside the bookshelf. | Pass | The Bookshare main interface acts as a bookshelf. |
nav-005 | The table of contents in the app presents the content hierarchy | Check if the table of Contents is accessible and its hierarchy is presented correctly by the reading system | Pass | The table of contents is presented through headings and is easy to navigate. |
nav-010 | Navigate to chapters through the Table of Contents | Check if you can navigate to a section by using the table of contents. | Fail | There has been a regression. Now selecting a sub-topic takes me to the correct chapter, and the screen reader starts to read correctly, but pressing any key moves you to the beginning of the chapter. |
nav-110 | Navigate content by pages | Check if you can navigate the content by pages. | Fail | There is a go to page function that is working. Once I put in a number, I don't know that I got to that location. When I go into the go to page combo box, it does not show my current page, which would be a nice improvement. |
nav-210 | Navigate forward and backward through reflowed content | Use any control or command to navigate forward and backwards in the book content. | Pass | The navigation inside the chapter works as expected. |
nav-310 | Read navigation information | Use the "Where am I?" or any other similar command available in the reading system and check if you can get information about your current position in the book. | Pass | There is a dedicated where am I function. It tells you the page number, and which section you are numerically, which is not that helpful. Perhaps the heading you are in would be better. We have provided guidance in this arena with best practices. |
nav-410 | Perform a search, review the search results | Perform a search, review the search results and navigate to the selected search result in the content. | Fail | No search function available |
nav-510 | Move across chapters without using TOC | Check if you can move across chapters without having to use the Table of Contents. | Pass | There is a previous and next button at the end of the chapter. |
anno-010 | Add a Bookmark or Highlight | Some reading systems may have a Highlight feature in place of Bookmarks. The tests for Bookmarks may then be performed with Highlights. | Fail | There is a bookmark button, but there is no hot key, so you must scrol up to get to the button. It marks the current chapter and not your current location. It does take you back to the chapter you are in. This needs improvement before it would be marked as pass. |
anno-110 | Review and navigate Bookmarks or Highlights | Check if you can review and navigate Bookmarks or Highlights. | Fail | You can navigate between the bookmarks and it takes you to the beginning of the chapter. |
anno-210 | Add a note | Add a Note at this location in the book. Provide a few lines of text in the Note. | Fail | No notes function available |
anno-310 | Review and navigate Notes | Check if you can review and navigate Notes. | Fail |
Results for Non-visual Reading: 100%
Last updated: 3 December 2022
Test book used: Fundamental Accessibility Tests: Non-Visual Reading, version 1.0.0
These tests were done by kerscher@montana.com.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
reading-010 | Initiate "read from here" | Focus on the beginning of a paragraph or a sentence and initiate reading. Reading should continue until interrupted by the user or at the end of the current document, e.g. current chapter. The text being read should preferably remain in view, but this is not a requirement to pass the test. | Pass | |
reading-110 | Stop and resume reading | Initiate reading from any point in the book. Stop reading and note the last read position. Initiate reading again and check if reading starts at the last read location. | Pass | |
reading-210 | All text should be read in the proper order | Sample text has been provided to test the reading order. The Paragraph 2 should be read after Paragraph 1. Note that visually Paragraph 2 is placed to the left of Paragraph 1 but it is second in the reading order. | Pass | |
reading-310 | Image alternate text reading | Ensure that the alternate text for the image is available. | Pass | |
reading-410 | Change reading speed | It should be possible to adjust (increase/decrease) the speed of reading. This test should be performed using the Assistive Technology being used for accessibility evaluation. | Pass | |
reading-510 | TTS allows pause for headings, paragraphs, list items, etc | The user should be able to identify the difference between content items such as headings, paragraphs or list items by sufficient pauses in the TTS reading or appropriate formatting in the Braille device. | Pass | |
reading-610 | Navigate between the cells, rows and columns in the table | Check if you can navigate between the rows and columns of the table | Pass | |
reading-710 | Navigate between internal hyperlinks | Check if you can navigate between internal hyperlinks. | Pass | The internal links are now working. |
reading-810 | Move to the next block item | Check if you can move to the next available page element e.g. paragraph, image or table by using a common key/gesture like swipe right, down arrow etc. | Pass | |
reading-910 | Navigate by characters | Check if it is possible to navigate to next and previous character in the book text by way of any command or gesture. | Pass | |
reading-1010 | Navigate by words | Check if it is possible to navigate to next and previous word in the book text by way of any command or gesture. | Pass | |
reading-1110 | Navigate by lines | Check if it is possible to navigate to next and previous line in the book text by way of any command or gesture. | Pass | |
reading-1210 | Navigate the content by headings | Check if you can move to the next and previous headings in this book without using the Table of Contents. | Pass | |
reading-1310 | Select and copy text | Reading systems should provide the ability to copy pieces of text that could be used for notes, in quotations, or to facilitate searching terms contained in the book. In some cases, this could be achieved using an AT such as a screen reader, for instance with a dedicated cursor or other procedures. | Pass |
Results for Mathematics: 25%
Last updated: 3 December 2022
Test book used: Accessibility Tests Mathematics, version 1.1.1
These tests were done by kerscher@montana.com.
Summary
Using MathCAT with NVDA.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
mathml-010 | Navigating block MathML with assistive technology and other technologies | The test checks if block MathML works with assistive technology and related technologies. | Fail | NVDA says "application" and navigation of math is not available. |
mathml-020 | Navigating inline MathML with assistive technology and other technologies | The test checks if inline MathML works with assistive technology and related technologies. | Fail | NVDA says "Application" and navigation of math is not available. |
math-image-030 | Navigating Block Math images followed by Summary/Details with MathML | The test checks if block MathML works with assistive technology and related technologies in a HTML Summary/Details as an option to get at the native MathML. | Fail | The details does expand, but the MathML is not available. |
math-image-040 | Navigating Inline Math images followed by commented out MathML | This test shows an inline math expression as an image with only alt-text describing the math equation. This is not ideal but if a publisher can not use raw mathML directly this is an option for reprocessing in the future. | Pass | The Alt text can be navigated character by character or word by word. |
Results for Extended Descriptions: 100%
Last updated: 3 December 2022
Test book used: Accessibility Tests Extended Descriptions, version 1.1.1
These tests were done by kerscher@montana.com.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
extdescription-010 | Detection and Utilization of HTML Details and Summary elements | Check if you can use HTML details and summary successfully and read the extended description contained in it. | Pass | The details element works properly |
extdescription-020 | Technique for linking to a single extended description placed in a separate HTML file via text hyperlinks | Check if activating the hyperlink placed under the image takes you to a separate HTML file with extended descriptions, and the back link there brings you back to the image. | Pass |