RedShelf by Redshelf
- Reading System RedShelf
- Vendor Redshelf
- Assistive Technology: Voiceover
- OS: macOS 10.14
- Browser: Safari
- Tested with Braille: No
- Tested with Screenreader: Yes
- Input type: Keyboard
Results for Basic Functionality: 93.33%
Last updated: 1 July 2024
Test book used: Fundamental Accessibility Tests: Basic Functionality, version 1.0.0 . These results are based on an older test book revision. A newer version of Basic Functionality is available.
Summary
Excellent reading experience. Navigating by page number, TOC, search result and bookmark all work well. Due to browser environment, unable to create highlights/notes but user is able to review already created highlights/notes. Providing more descriptive label for the sidebar menu would be helpful.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
file-010 | Operating system/Platform accessibility | If you are using a hardware device, it can be started independently and essential accessibility for starting and exiting applications is available. | Pass | |
file-110 | The reading system can be activated independently | If you are using a reading app that requires you to create an online account then the complete getting started process should be accessible. | Pass | |
file-210 | Open content | Open the Fundamental Accessibility Test book in the reading system. | Pass | Able to locate and open book with no issues. |
file-310 | Listing documents | Check if you can navigate inside the bookshelf. | Pass | Able to navigate the MyShelf. Properly label the redeem access code button and heading level. |
nav-005 | The table of contents in the app presents the content hierarchy | Check if the table of Contents is accessible and its hierarchy is presented correctly by the reading system | Pass | The TOC is properly marked-up and displays sub-chapters/sections. Properly labeling the sidebar menu would be helpful. |
nav-010 | Navigate to chapters through the Table of Contents | Check if you can navigate to a section by using the table of contents. | Pass | Able to select a sub-section of a chapter and user focus is placed on the selected section in the book. |
nav-110 | Navigate content by pages | Check if you can navigate the content by pages. | Pass | Able to select a page number. User's focus is placed at the beginning of the page in the book. |
nav-210 | Navigate forward and backward through reflowed content | Use any control or command to navigate forward and backwards in the book content. | Pass | Able to navigate the book chapters/sections using the Next/Previous buttons. |
nav-310 | Read navigation information | Use the "Where am I?" or any other similar command available in the reading system and check if you can get information about your current position in the book. | Pass | Using the VO rotor (VO+u), the user can review current location be review the headings listed. |
nav-410 | Perform a search, review the search results | Perform a search, review the search results and navigate to the selected search result in the content. | Pass | Selecting a search result from the list places the user on the actual searched result in the book. |
nav-510 | Move across chapters without using TOC | Check if you can move across chapters without having to use the Table of Contents. | Pass | Able to navigate chapters/sections using the Previous/Next buttons. |
anno-010 | Add a Bookmark or Highlight | Some reading systems may have a Highlight feature in place of Bookmarks. The tests for Bookmarks may then be performed with Highlights. | Pass | Able to create bookmarks at specific locations in the text of the book. |
anno-110 | Review and navigate Bookmarks or Highlights | Check if you can review and navigate Bookmarks or Highlights. | Pass | Selecting a bookmark places the user on the bookmarked text in the book. |
anno-210 | Add a note | Add a Note at this location in the book. Provide a few lines of text in the Note. | Fail | Due to browser environment, unable to create a highlight/note. |
anno-310 | Review and navigate Notes | Check if you can review and navigate Notes. | Pass | Able to review/select already created highlights/notes. |
Results for Non-visual Reading: 100%
Last updated: 1 July 2024
Test book used: Fundamental Accessibility Tests: Non-Visual Reading, version 1.0.0 . These results are based on an older test book revision. A newer version of Non-visual Reading is available.
Summary
Excellent reading experience. Navigating by page number, TOC, search result and bookmark all work well. Due to browser environment, unable to create highlights/notes but user is able to review already created highlights/notes. Providing more descriptive label for the sidebar menu would be helpful.
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
reading-010 | Initiate "read from here" | Focus on the beginning of a paragraph or a sentence and initiate reading. Reading should continue until interrupted by the user or at the end of the current document, e.g. current chapter. The text being read should preferably remain in view, but this is not a requirement to pass the test. | Pass | |
reading-110 | Stop and resume reading | Initiate reading from any point in the book. Stop reading and note the last read position. Initiate reading again and check if reading starts at the last read location. | Pass | |
reading-210 | All text should be read in the proper order | Sample text has been provided to test the reading order. The Paragraph 2 should be read after Paragraph 1. Note that visually Paragraph 2 is placed to the left of Paragraph 1 but it is second in the reading order. | Pass | |
reading-310 | Image alternate text reading | Ensure that the alternate text for the image is available. | Pass | Alt text is properly read. |
reading-410 | Change reading speed | It should be possible to adjust (increase/decrease) the speed of reading. This test should be performed using the Assistive Technology being used for accessibility evaluation. | Pass | |
reading-510 | TTS allows pause for headings, paragraphs, list items, etc | The user should be able to identify the difference between content items such as headings, paragraphs or list items by sufficient pauses in the TTS reading or appropriate formatting in the Braille device. | Pass | |
reading-610 | Navigate between the cells, rows and columns in the table | Check if you can navigate between the rows and columns of the table | Pass | |
reading-710 | Navigate between internal hyperlinks | Check if you can navigate between internal hyperlinks. | Pass | Focus is managed correctly when moving between internal hyperlinks. |
reading-810 | Move to the next block item | Check if you can move to the next available page element e.g. paragraph, image or table by using a common key/gesture like swipe right, down arrow etc. | Pass | |
reading-910 | Navigate by characters | Check if it is possible to navigate to next and previous character in the book text by way of any command or gesture. | Pass | |
reading-1010 | Navigate by words | Check if it is possible to navigate to next and previous word in the book text by way of any command or gesture. | Pass | |
reading-1110 | Navigate by lines | Check if it is possible to navigate to next and previous line in the book text by way of any command or gesture. | Pass | |
reading-1210 | Navigate the content by headings | Check if you can move to the next and previous headings in this book without using the Table of Contents. | Pass | |
reading-1310 | Select and copy text | Reading systems should provide the ability to copy pieces of text that could be used for notes, in quotations, or to facilitate searching terms contained in the book. In some cases, this could be achieved using an AT such as a screen reader, for instance with a dedicated cursor or other procedures. | Pass | Able to copy and paste content from the book using standard browser commands (command+c, command+v). |
Results for Extended Descriptions: 100%
Test book used: Accessibility Tests Extended Descriptions, version 1.1.1 .
Summary
Mac Catalina 10.15.5
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
extdescription-010 | Detection and Utilization of HTML Details and Summary elements | Check if you can use HTML details and summary successfully and read the extended description contained in it. | Pass | Yes, we can get to the Summary and expand the Details, and the the focus is correct when we expand the details here. It stays where it should. |
extdescription-020 | Technique for linking to a single extended description placed in a separate HTML file via text hyperlinks | Check if activating the hyperlink placed under the image takes you to a separate HTML file with extended descriptions, and the back link there brings you back to the image. | Pass | You are brought back to the correct place Amy's Experience: but when you have to reopen the iframe it brings you to the top of the page. So going to the extended description is fine since it is at the top of the new page. However, on returning back to the image in the book it is being read at the right place but once you try to open that iframe it jumps to the top. It might be a VO/Safari issue which focuses automatically at the top of the page. Charles: brought back to the correct location with Voice over Running, so not sure why Amy's required her to open back up the iframe. |
Results for Mathematics: 25%
Test book used: Accessibility Tests Mathematics, version 1.1.1 .
Test ID | Name | Description | Result | Notes |
---|---|---|---|---|
mathml-010 | Navigating block MathML with assistive technology and other technologies | The test checks if block MathML works with assistive technology and related technologies. | Fail | The mathml Alt text was spoken but you could not navigate it. However when the user tries to navigate past the alt text description using standard navigation they encounter the raw text of the math without any semantics such as no super/subscripts nor fraction etc. Visually looks fine. |
mathml-020 | Navigating inline MathML with assistive technology and other technologies | The test checks if inline MathML works with assistive technology and related technologies. | Fail | The mathml Alt text was spoken but you could not navigate it. However when the user tries to navigate past the alt text description using standard navigation they encounter the raw text of the math without any semantics such as no super/subscripts nor fraction etc. Visually looks fine. |
math-image-030 | Navigating Block Math images followed by Summary/Details with MathML | The test checks if block MathML works with assistive technology and related technologies in a HTML Summary/Details as an option to get at the native MathML. | Fail | Image alt text spoken unable to navigate by char/word. The MathML Expandable / Collapsible, the focus is not staying on the trigger element when you expand & collapse. (Focus moved above the Summary element.) Visually looks fine. |
math-image-040 | Navigating Inline Math images followed by commented out MathML | This test shows an inline math expression as an image with only alt-text describing the math equation. This is not ideal but if a publisher can not use raw mathML directly this is an option for reprocessing in the future. | Pass | You can hear the equation but you can't navigate by word/characters. |